World War Two
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorties by Navy and Marine Corps Aircraft
Aircraft Destroyed in Aerial Combat |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Enemy Aircraft Destroyed by Navy-Marine Corps Planes |
By Carrier Planes |
By Land Based Planes |
|||||||
Year | In Aerial Combat |
On Ground Water or Carrier |
Total | Year | In Aerial Combat |
On Ground Water or Carrier |
Total | Grand Total |
1941-42 | 382 | 290 | 672 | 1941-42 | 476 | 8 | 484 | 1156 |
1943 | 300 | 150 | 450 | 1943 | 939 | 69 | 1008 | 1458 |
1944 | 3296 | 2740 | 6036 | 1944 | 728 | 127 | 855 | 6891 |
1945 | 2409 | 2713 | 5212 | 1945 | 662 | 124 | 786 | 5998 |
Total | 6477 | 5803 | 12370 | Total | 2805 | 328 | 3133 | 15503 |
Model | Year | Enemy Aircraft Destroyed in Combat |
Losses to Enemy Aircraft in Combat |
Ratio of Enemy Losses to Navy- Marine Corps |
F4F Wildcat | 1941-42 | 717 | 122 | 5.9 : 1 |
1943 | 188 | 56 | 3.4 : 1 | |
1944 | 235 | 12 | 19.6 : 1 | |
1945 | 187 | 1 | 187.0 : 1 | |
Total F4F Wildcat | 1327 | 191 | 6.9 : 1 | |
F4U Corsair includes FG |
1943 | 636 | 94 | 6.8 : 1 |
1944 | 491 | 49 | 10.0 : 1 | |
1945 | 1008 | 46 | 21.9 : 1 | |
Total F4U/FG Corsair | 2135 | 189 | 11.3 : 1 | |
F6F Hellcat | 1943 | 320 | 35 | 9.1 : 1 |
1944 | 3040 | 155 | 19.6 : 1 | |
1945 | 1796 | 80 | 22.5 : 1 | |
Total F6F Hellcat | 5156 | 270 | 10.1 : 1 | |
PB4Y Liberator and Liberator |
1943 | 39 | 10 | 3.9 : 1 |
1944 | 131 | 8 | 16.4 : 1 | |
1945 | 134 | 7 | 19.1 : 1 | |
Total PB4Y Liberator | 304 | 25 | 12.2 : 1 |
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | Total | |
U.S. | 2,141 | 6,086 | 19,433 | 47,836 | 85,898 | 96,318 | 46,001 | 303,713 |
Britain | 7,940 | 15,049 | 20,094 | 23,672 | 26,263 | 26,461 | 12,070 | 131,549 |
U.S.S.R. | 10,382 | 10,565 | 15,737 | 25,436 | 34,900 | 40,300 | 20,900 | 158,220 |
Germany | 8,295 | 10,826 | 12,401 | 15,409 | 24,807 | 40,593 | 7,540 | 119.871 |
Japan | 4,467 | 4,768 | 5,088 | 8,861 | 16,693 | 28,180 | 8,263 | 76,320 |
1) Office of Public Information, United States Navy
2) Department of Naval Intelligence, United States Navy, Report, 1945